- Home
- Profile
- Fleet
- Our Managers
- Contact
- Partners Login
Panamax International has one of the largest international dirty petroleum product Panamax trading platforms, providing flexible, cost efficient and reliable transportation services and solutions. The fleet is engaged in diversified manners ranging from meeting COA commitments, on time-period employment, spot and cabotage activities. Activities are primarily focused on coastal and regional trades, in the America’s.
Vessel | Built | Type | DWT |
Kerala | 2009 / Sungdong / Korea | Oil Tanker | 75,000 |
Seaways Luzon | 2006 / STX / Korea | Product Tanker | 74,900 |
Seaways Visayas | 2006 / STX / Korea | Product Tanker | 74,900 |
Cabo Froward | 2006 / Sasebo H.I. /Japan | Oil Tanker | 74,600 |
Cabo de Hornos | 2006 / Sasebo / Japan | Oil Tanker | 74,500 |
Cabo Fuji | 2017 / Sundong / Korea | Product Tanker | 74,500 |
Cabo Kamui | 2016 / Sundong / Korea | Product Tanker | 74,500 |
Cabo Misaki | 2017 / Sundong / Korea | Product Tanker | 74,500 |
Socrates | 2008 / Sungdong / Korea | Oil Tanker | 74,300 |
Chantal | 2009 / Sungdong / Korea | Product Tanker | 74,300 |
Selecao | 2008 / Sungdong / Korea | Oil Tanker | 74,300 |
Seaways Leyte | 2011 / SPP / Korea | Product Tanker | 74,200 |
Seaways Samar | 2011 / SPP / Korea | Product Tanker | 74,200 |
World Harmony | 2009 / Sungdong / Korea | Product Tanker | 74,200 |
Ariane | 2007 / New Century / China | Product Tanker | 73,800 |
Commander | 2004 / Onomichi / Japan | Oil Tanker | 71,000 |
Seaways Jademar | 2001 / Daewoo / Korea | Oil Tanker | 69,700 |
Seaways Pearlmar | 2001 / Daewoo / Korea | Oil Tanker | 69,700 |
Cabo Hellas | 2003 / Daewoo / Korea | Oil Tanker | 69,600 |
Seaways Goldmar | 2002 / Daewoo / Korea | Oil Tanker | 69,600 |
Seaways Reymar | 2004 / Daewoo / Korea | Oil Tanker | 69,600 |
Seaways Rosemar | 2002 / Daewoo / Korea | Oil Tanker | 69,600 |
Seaways Rubymar | 2002 / Daewoo / Korea | Oil Tanker | 69,600 |
Seaways Silvermar | 2002 / Daewoo / Korea | Oil Tanker | 69,600 |
Andes | 2003 / Koyo / Japan | Oil Tanker | 68,500 |
Aztec | 2003 / Koyo / Japan | Oil Tanker | 68,500 |
Danubia | 2004 / Koyo / Japan | Product Tanker | 68,500 |
Cabo San Vicente | 2008 / STX / Korea | Product Tanker | 68,500 |
El Junior PNT | 2001 / Koyo / Japan | Oil Tanker | 68,500 |
Inca | 2003 / Koyo / Japan | Oil Tanker | 68,500 |
Maya | 2003 / Koyo / Japan | Oil Tanker | 68,500 |
Pool Manager:
Cape Tankers
1001 Brickell Bay Drive
29th Floor - Suite 2904
Miami FL 33131
U.S.A.
Phone +1 (954) 771 7757
cape@capetankers.com
© EP Flopec - Overseas Shipholding Group, Inc.- Ultranav
© Panamax International 2017